
| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Hunger | 2 () |
| Saturation | 1.2 () |
| Saturation boost[JE only] | Heals: 0.8HP × 0.4 Duration: 0.4 seconds |
| Status effects | |
| Always consumable | No |
| Renewable | Yes |
| Stackable | Yes (64) |
Raw chicken is a food item that can be eaten by the player. It can be cooked in a furnace, smoker, or a campfire to make cooked chicken.
Obtaining
Mob loot
- ↑ Only when not on fire and not killed with a weapon enchanted with Fire Aspect.
- ↑ Only when not on fire.
Cat gifts
Tamed cats have a 70% chance to give the player a gift as they wake up from a bed, and the gift has a 16.13% chance to be raw chicken.
Usage
Food
To eat raw chicken, press and hold use while it is selected in the hotbar. Eating one restores 2 () hunger and 1.2 hunger saturation, but has a 30% chance of inflicting food poisoning (the
Hunger effect for 30 seconds).
Smelting ingredient
| Name | Ingredients | Smelting recipe |
|---|---|---|
| Cooked Chicken | Raw Chicken + Any fuel |
Wolves
Raw chicken can be used to breed and heal tamed wolves, lead them around, and make baby tamed wolves grow up faster by 10% of the remaining time.
Wolves are at no risk of food poisoning.
Trading
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| 50% | 33% | 14 × | 16 | 2 | 0.05 | |||
Sounds
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| Eating | Players | While a player is eating something | entity | subtitles | varies[sound 1] | 0.8–1.2 | 16 | |
| Eating | Friendly Mobs | When a player finishes eating something | entity | subtitles | 1.0 | 0.6–1.4 | 16 | |
| Burp[until: JE 26.4] | Players | When a player finishes eating something | entity | subtitles | 0.5 | 0.9–1.0 | 16 | |
- ↑ Can be 0.5, 1.0, or 1.5
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| Eating | Players | While a player is eating something | random | subtitles | 0.5–1.1 | 0.8–1.2 | |
| Burp | Players | When a player finishes eating something | random | subtitles | 0.5 | 0.9–1.0 | |
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
chicken | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
chicken | 275 | Item | item |
Advancements
Videos
History
Reveal
| July 19, 2011 | A teaser image for cooked chicken is revealed by Jeb. | ||||||
|---|---|---|---|---|---|---|---|
| July 19, 2011 | |||||||
Java Edition
| Java Edition Beta | |||||||
|---|---|---|---|---|---|---|---|
| 1.8 | Pre-release | ||||||
| Raw chicken is a new drop, obtained by killing a chicken, usually along with a feather. | |||||||
| Java Edition | |||||||
| 1.2.1 | 12w03a | Raw chicken can now be used to breed wolves. | |||||
| 1.3.1 | 12w21a | Raw chicken can now be sold to farmer villagers, at 14–17 raw chicken for 1 emerald. | |||||
| 1.4.2 | 12w37a | ||||||
| 1.8 | 14w02a | Trading has been changed: butcher villagers now buy 14–18 raw chicken for 1 emerald. | |||||
| Farmer villagers no longer trade raw chicken. | |||||||
| 1.9 | 15w43a | Chickens can now drop several raw chicken, if killed with a Looting-enchanted weapon. | |||||
| 1.14 | 18w43a | ||||||
| 18w44a | Cats now offer raw chicken as gifts. | ||||||
| 19w11a | Butcher villagers now buy 14 raw chicken for 1 emerald. | ||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.4.0 | |||||||
| v0.5.0 | Raw chicken now restores 2HP instead of 1HP. | ||||||
| v0.8.0 | build 1 | ||||||
| v0.11.0 | build 1 | Raw chicken now sometimes inflicts the hunger effect, despite the hunger bar not existing yet. | |||||
| v0.12.1 | build 1 | Raw chicken now restores hunger instead of health. | |||||
| Chickens can now drop several raw chicken, if killed with a Looting-enchanted weapon. | |||||||
| Pocket Edition | |||||||
| 1.0.4 | alpha 1.0.4.0 | Butcher villagers now buy 14-18 raw chicken for one emerald. | |||||
| Bedrock Edition | |||||||
| 1.7.0 | beta 1.7.0.2 | Raw chicken can now be eaten in Creative mode and on Peaceful difficulty. | |||||
| 1.8.0 | beta 1.8.0.8 | Tamed cats can now give the player raw chicken as a gift. | |||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.11.0 | beta 1.11.0.4 | Butcher villagers now have 1⁄3 of a chance to buy 14 raw chicken. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU5 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU12 | |||||||
| TU14 | 1.04 | Raw chicken can now be sold to farmer villagers, at 14–17 raw chicken for 1 emerald. | |||||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Trading has been changed: butcher villagers now buy 14–18 raw chicken for 1 emerald. | |
| Farmer villagers no longer trade raw chicken. | |||||||
| 1.83 | Tamed cats can now give the player raw chicken as a gift. | ||||||
| 1.90 | |||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 365. | |||||
Texture history
| Texture | ||||
|---|---|---|---|---|
| Edition | showed | since | since | since |
| Java Edition | 2011-07-19 | Beta 1.8 pre-release | 1.4.2 12w37a | 1.14 18w43a |
| 2011-09-09 | 2012-09-13 | 2018-10-24 | ||
| Pocket/Bedrock Edition | – | v0.4.0 | v0.8.0 build 1 | beta 1.10.0.3 |
| 2012-09-06 | 2013-11-18 | 2019-01-30 | ||
| Xbox 360 Edition | – | TU5 | TU12 | – |
| 2012-10-16 | 2013-07-23 | |||
| Xbox One Edition | – | – | CU1 | – |
| 2014-09-05 | ||||
| PS3 Edition | – | – | 1.00 | – |
| 2013-12-17 | ||||
| PS4 Edition | – | – | 1.00 | 1.90 |
| 2014-09-04 | 2019-04-15 | |||
| PS Vita Edition | – | – | 1.00 | – |
| 2014-10-14 | ||||
| Wii U Edition | – | – | Patch 1 | – |
| 2015-12-17 | ||||
| Nintendo Switch Edition | – | – | 1.0.1 | – |
| 2017-05-11 | ||||
| New Nintendo 3DS Editon | – | – | 0.1.0 | – |
| 2017-09-13 |
Issues
Issues relating to "Raw Chicken" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
Mojang screenshots
-
First image of raw chicken
References
- ↑ "As you say, the chicken may be too smooth compared to other MC items. Thanks for the C&C!" – @jeb_ (Jens Bergensten) on X (formerly Twitter), July 19, 2011









