Potion of Harming



| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Always consumable | Yes |
| Renewable | Yes |
| Stackable | No |
A potion of Harming is a potion that provides Instant Damage when used.
Obtaining
Brewing
| Name | Ingredients | Brewing recipe |
|---|---|---|
| Potion of Harming | Fermented Spider Eye + Potion of Healing |
|
| Potion of Harming | Fermented Spider Eye + Potion of Poison |
|
| Potion of Harming II | Glowstone Dust + Potion of Harming |
|
| Splash Potion of Harming | Gunpowder + Potion of Harming |
|
| Lingering Potion of Harming | Dragon's Breath + Splash Potion of Harming |
Usage
Effect
| Potion type | Tier | Duration | Effect | Description |
|---|---|---|---|---|
| Potion | 1 | Instant | Damages 6HP. | |
| 2 | Damages 12HP × 6 (doubles with every additional level). | |||
| Splash Potion | 1 | Damages 6HP. | ||
| 2 | Damages 12HP × 6 (doubles with every additional level). | |||
| Lingering Potion | 1 | Damages 6HP. | ||
| 2 | Damages 12HP × 6 (doubles with every additional level). |
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Arrow of Harming | Arrow + Lingering Potion of Harming |
A potion of Harming heals when used on undead mobs.
Sounds
Main article: Potion § Sounds
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
potion | Item | item | |
splash_potion | Item | item | |
lingering_potion | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
potion | 426 | Item | potion | |
splash_potion | 561 | Item | potion | |
lingering_potion | 562 | Item | potion |
Metadata
In Bedrock Edition:
| Potion | Regular | Enhanced |
|---|---|---|
| 23 | 24 |
Item data
See also: Potion § Item data
See also: Data component format
Normal potions use a "potion" tag inside "potion_contents" component to indicate the potion type.
| Potion | Regular | Level II |
|---|---|---|
| Potion of Harming | harming |
strong_harming
|
See also: Bedrock Edition level format/Item format
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | |
|---|---|---|---|---|---|---|
| PS4 | Other | |||||
| Local Brewery | Brew a potion. | Pick up a potion from a brewing stand potion slot. An already-created potion placed and removed qualifies. | 15 | Bronze | ||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Local Brewery | Brew a Potion | Take a potion, splash potion, lingering potion, or water bottle from a brewing stand potion slot. |
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 3 | ||||||
| Beta 1.9 Prerelease 4 | |||||||
| Potions of Harming can now be brewed by adding a fermented spider eye to a potion of Healing. | |||||||
| 1.3.1 | 12w22a | ||||||
| 1.4.2 | 12w38a | Added witches, which can throw splash potions of Harming to fight the player. These are projectiles and cannot be picked up. | |||||
| 1.7.2 | 13w36a | Potions of Harming can now be brewed from potions of Water Breathing and a fermented spider eye. | |||||
| 1.9 | 15w31a | Potions of Harming can no longer be brewed from potions of Water Breathing. | |||||
| 15w33a | |||||||
| 1.14 | 18w43a | ||||||
| 1.19.4 | pre3 | ||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | ||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | ||||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.19.80 | Preview 1.19.80.21 | Removed the enchantment glint from potions of Harming. | |||||
| 1.20.0 | Preview 1.20.0.20 | ||||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | ||
| 1.90 | |||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
| 1.7.10 | |||||||
Issues
Issues relating to "Potion of Harming" are maintained on the bug tracker. Issues should be reported and viewed there.








