This article documents an April Fools' Day joke.
This feature was exclusively part of a joke version and is not currently planned for addition to regular Minecraft.
Baked Potato Brick Wall
| Renewable | Yes |
|---|---|
| Stackable | Yes (64) |
| Tool | None |
| Blast resistance | 6 |
| Hardness | 4 |
| Luminous | No |
| Transparent | Yes |
| Flammable | No |
| Catches fire from lava |
No |
| Note block instrument | Bass Drum |
A baked potato brick wall is a baked potato brick variant of a wall, exclusive to 24w14potato.
Obtaining
Breaking
| Block | ||
|---|---|---|
| Hardness | 4 | |
| Tool | ||
| Breaking time (sec)[A] | ||
| Default | 20.05 (JE) 20 (BE) | |
| 3 (JE) 3 (BE) | ||
| 1.5 (JE) 1.5 (BE) | ||
| 1 (JE) 1 (BE) | ||
| 0.75 (JE) 0.75 (BE) | ||
| 0.7 (JE) 0.7 (BE) | ||
| 0.5 (JE) 0.5 (BE) | ||
Legend
- incorrect tool, drops nothing
- correct tool, drops nothing or something other than the block itself
- correct tool, drops the block itself
- italicized can be instant mined
- ↑ These durations ignore any other influential factors (e.g., Mining Fatigue) and are measured in seconds. For more information, see Breaking § Mining efficiency.
Natural generation
Baked potato brick walls generate naturally in colosseums.
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Baked Potato Bricks |
Sounds
This section uses a sound table which may not accurately represent the sounds associated with this feature.
Because of MC-177082, subtitles for falling on blocks may not have existed at this point in development, so a dedicated sound table accounting for this may be required.
stone sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
| Block placed[until: JE 26.4] | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
| Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
| Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
| Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 | |
Issues
Issues relating to "Baked Potato Brick Wall" are not maintained on the bug tracker because it is an April Fools' joke, and is therefore not in the newest stable version or snapshot. Issues reported there are closed as "Invalid".








