What does a Guardian drop in Minecraft? 0–2 Prismarine Shard, 0–1 Prismarine Crystals and 0–1 Raw Cod. Drop chances per Looting level for Java & Bedrock.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–2 | 66.7% | 1 | |
| 0–1 | 40% | 0.4 | |
| 0–1 | 40% | 0.4 | |
| 0–2 | 40.9% | 0.42 | |
| 0–1 | 40% | 0.4 | |
| 0–2 | 40.9% | 0.42 | |
| 0–1 | 0.6% | 0.01 | |
| 0–1 | 0.6% | 0.01 | |
| 0–1 | 0.3% | 0 | |
| 0–1 | 0.1% | 0 |
Raw Cod, Cooked Cod, Raw Salmon, Cooked Salmon, Pufferfish and Tropical Fish only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–3 | 83.3% | 1.5 | |
| 0–2 | 40% | 0.6 | |
| 0–2 | 40% | 0.6 | |
| 0–3 | 41.3% | 0.62 | |
| 0–2 | 40% | 0.6 | |
| 0–3 | 41.3% | 0.62 | |
| 0–1 | 0.9% | 0.01 | |
| 0–1 | 0.9% | 0.01 | |
| 0–1 | 0.5% | 0 | |
| 0–1 | 0.1% | 0 |
Raw Cod, Cooked Cod, Raw Salmon, Cooked Salmon, Pufferfish and Tropical Fish only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–4 | 91.7% | 2 | |
| 0–3 | 40% | 0.8 | |
| 0–3 | 40% | 0.8 | |
| 0–4 | 41.6% | 0.83 | |
| 0–3 | 40% | 0.8 | |
| 0–4 | 41.6% | 0.83 | |
| 0–1 | 1.1% | 0.01 | |
| 0–1 | 1.1% | 0.01 | |
| 0–1 | 0.6% | 0.01 | |
| 0–1 | 0.1% | 0 |
Raw Cod, Cooked Cod, Raw Salmon, Cooked Salmon, Pufferfish and Tropical Fish only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–5 | 94.4% | 2.5 | |
| 0–4 | 40% | 1 | |
| 0–4 | 40% | 1 | |
| 0–5 | 42% | 1.03 | |
| 0–4 | 40% | 1 | |
| 0–5 | 42% | 1.03 | |
| 0–1 | 1.4% | 0.01 | |
| 0–1 | 1.4% | 0.01 | |
| 0–1 | 0.7% | 0.01 | |
| 0–1 | 0.1% | 0 |
Raw Cod, Cooked Cod, Raw Salmon, Cooked Salmon, Pufferfish and Tropical Fish only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–2 | 66.7% | 1 | |
| 0–1 | 40% | 0.4 | |
| 0–1 | 40% | 0.4 |
Raw Cod only drops under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–3 | 66.7% | 1.33 | |
| 0–2 | 40% | 0.6 | |
| 0–2 | 40% | 0.6 |
Raw Cod only drops under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–4 | 66.7% | 1.67 | |
| 0–3 | 40% | 0.8 | |
| 0–3 | 40% | 0.8 |
Raw Cod only drops under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–5 | 66.7% | 2 | |
| 0–4 | 40% | 1 | |
| 0–4 | 40% | 1 |
Raw Cod only drops under special conditions — the chance shown applies when the condition is met.
Chance = how likely one kill drops the item · Avg. per kill = expected amount per kill · Looting only counts when a player kills the mob with a Looting weapon.
A Guardian drops 0–2 Prismarine Shard (66.7% chance) and 0–1 Prismarine Crystals (40% chance) in Java Edition. Raw Cod, Cooked Cod, Raw Salmon, Cooked Salmon, Pufferfish and Tropical Fish only drop under special conditions. Bedrock Edition differs slightly — use the edition switch in the drop table.
No. The Guardian does not use the biome spawn tables — it appears in specific structures, through spawners or events, or is built or summoned by players.
Yes. With Looting III a Guardian drops on average 2.5 Prismarine Shard per kill instead of 1 without Looting (Java Edition). Switch the Looting level in the drop table to see every item.