How to get Bone in Minecraft: dropped by Skeleton, Wither Skeleton and Pufferfish and 7 more, used in 1 recipe. Drop chances and quantities for Java & Bedrock.
| Mob | Edition | Quantity | Chance | Avg. per kill | Looting III |
|---|---|---|---|---|---|
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 | |
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 | |
| Bedrock | 0–1 | 25% | 0.25 | 0 / 4–7 · 28% · avg 1.54 | |
| Bedrock | 0–1 | 25% | 0.25 | 0 / 4–7 · 28% · avg 1.54 | |
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 | |
| Bedrock | 0–1 | 25% | 0.25 | 0 / 4–7 · 28% · avg 1.54 | |
| Bedrock | 0–1 | 25% | 0.25 | 0 / 4–7 · 28% · avg 1.54 | |
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 | |
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 | |
| Java | 0–2 | 66.7% | 1 | 0–5 · 94.4% · avg 2.5 | |
| Bedrock | 0–2 | 66.7% | 1 | 0–5 · 66.7% · avg 2 |
Chance = how likely one kill drops it · Avg. per kill = expected amount per kill · Looting III = quantity · chance · average with a Looting III weapon · conditional = only under a special condition (the chance applies when it is met).
Bone has no crafting recipe. To get it, kill Skeleton, Wither Skeleton, Pufferfish, Salmon or one of 6 other mobs (a Skeleton drops 0–2 with a 66.7% chance).
A Skeleton drops the most: 1 per kill on average (0–2, 66.7% chance) and 2.5 with Looting III in Java Edition.
Bone is an ingredient in 1 crafting recipe, for example Bone Meal.
No. There is no crafting recipe for Bone, but it is used to craft 1 other item.