This article documents an April Fools' Day joke.
This feature was exclusively part of a joke version and is not currently planned for addition to regular Minecraft.
Keys are joke items exclusive to Java Edition 3D Shareware v1.34. There are three different keys: red, yellow, and blue.
Obtaining
Mobs
| Color | Dropped by |
|---|---|
| Red | |
| Yellow | |
| Blue |
Cheat codes
These keys are also obtainable by typing the cheat code "IDKFA", not necessarily in the chat.
Natural generation
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| Chest | 1 | 20.8%{ "item": "Red Key", "stacksize": 1, "chance": 0.20833333333333337, "structure": "Bonus barrel", "container": "Chest" }
| ||
| Chest | 1 | 8.3%{ "item": "Yellow Key", "stacksize": 1, "chance": 0.08333333333333337, "structure": "Bonus barrel", "container": "Chest" }
| ||
| Chest | 1 | 4.2%{ "item": "Blue Key", "stacksize": 1, "chance": 0.04166666666666663, "structure": "Bonus barrel", "container": "Chest" }
| ||
Fishing
Blue keys are obtainable through fishing, with a 0.6% chance per attempt.
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
red_key | Item | item | |
yellow_key | Item | item | |
blue_key | Item | item |
Trivia
A key with a similar appearance is present in The Europa Arcology Incident, a game made by Notch in 2009.- These keys and their cheat code are likely a reference to the original Doom game.










