What spawns in the Nether Wastes biome (The Nether)? 6 mobs with spawn weights, chances and group sizes for Java & Bedrock.
| Mob | Weight | Chance | Group size |
|---|---|---|---|
| 100 | 59.5% | 4 | |
| 50 | 29.8% | 4 (max 1) | |
| 15 | 8.9% | 4 | |
| 2 | 1.2% | 4 | |
| 1 | 0.6% | 4 | |
| Total weight 168 · 100% | |||
| Mob | Weight | Chance | Group size |
|---|---|---|---|
| 60 | 100% | 2–4 | |
| Total weight 60 · 100% | |||
| Mob | Weight | Chance | Group size |
|---|---|---|---|
| 100 | 58.5% | 2–4 | |
| 40 | 23.4% | 1 | |
| 15 | 8.8% | 4 | |
| 10 | 5.8% | 1–4 | |
| 6 | 3.5% | 1 | |
| Total weight 171 · 100% | |||
| Mob | Weight | Chance | Group size |
|---|---|---|---|
| 20 | 100% | 2–4 | |
| Total weight 20 · 100% | |||
Weight = spawn weight of the mob in its category · Chance = weight ÷ total weight of the category · Group size = how many spawn together.
In Java Edition 6 mob types can spawn in Nether Wastes — hostile mobs: Zombified Piglin, Ghast, Piglin, Magma Cube and Enderman; passive mobs: Strider.
Zombified Piglin has the highest spawn weight among the hostile mobs: 100 of 168 (59.5%) in Java Edition.
Yes. Java Edition lists 6 spawn entries for Nether Wastes, Bedrock Edition 6. For example, Zombified Piglin has a weight of 100/168 (59.5%) in Java and 100/171 (58.5%) in Bedrock. Use the edition switch above the tables to compare.
Each spawn attempt first picks a category (for example hostile or passive mobs), then one mob of that category at random, weighted by its spawn weight. A mob's chance is its weight divided by the total weight of its category in the biome — so the shares in each table add up to 100%.