What does a Husk drop in Minecraft? 0–2 Rotten Flesh, 0–1 Iron Ingot and 0–1 Carrot. Spawns in 1 biome. Drop chances per Looting level for Java & Bedrock.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–2 | 66.7% | 1 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 50% | 0.5 |
Iron Ingot, Carrot, Potato, Baked Potato and Rabbit's Foot only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–3 | 83.3% | 1.5 | |
| 0–1 | 1.2% | 0.01 | |
| 0–1 | 1.2% | 0.01 | |
| 0–1 | 1.2% | 0.01 | |
| 0–1 | 1.2% | 0.01 | |
| 0–2 | 75% | 1 |
Iron Ingot, Carrot, Potato, Baked Potato and Rabbit's Foot only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–4 | 91.7% | 2 | |
| 0–1 | 1.5% | 0.02 | |
| 0–1 | 1.5% | 0.02 | |
| 0–1 | 1.5% | 0.02 | |
| 0–1 | 1.5% | 0.02 | |
| 0–3 | 87.5% | 1.5 |
Iron Ingot, Carrot, Potato, Baked Potato and Rabbit's Foot only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–5 | 94.4% | 2.5 | |
| 0–1 | 1.8% | 0.02 | |
| 0–1 | 1.8% | 0.02 | |
| 0–1 | 1.8% | 0.02 | |
| 0–1 | 1.8% | 0.02 | |
| 0–4 | 91.7% | 2 |
Iron Ingot, Carrot, Potato, Baked Potato and Rabbit's Foot only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–2 | 66.7% | 1 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 0.8% | 0.01 | |
| 0–1 | 50% | 0.5 | |
| 1 | 100% | 1 |
Iron Ingot, Carrot, Potato, Rabbit's Foot and Music Disc Lava Chicken only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–3 | 66.7% | 1.33 | |
| 0–1 | 1.2% | 0.01 | |
| 0–1 | 1.2% | 0.01 | |
| 0–1 | 1.2% | 0.01 | |
| 0–2 | 50% | 0.75 | |
| 1 | 100% | 1 |
Iron Ingot, Carrot, Potato, Rabbit's Foot and Music Disc Lava Chicken only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–4 | 66.7% | 1.67 | |
| 0–1 | 1.5% | 0.02 | |
| 0–1 | 1.5% | 0.02 | |
| 0–1 | 1.5% | 0.02 | |
| 0–3 | 50% | 1 | |
| 1 | 100% | 1 |
Iron Ingot, Carrot, Potato, Rabbit's Foot and Music Disc Lava Chicken only drop under special conditions — the chance shown applies when the condition is met.
| Item | Quantity | Chance | Avg. per kill |
|---|---|---|---|
| 0–5 | 66.7% | 2 | |
| 0–1 | 1.8% | 0.02 | |
| 0–1 | 1.8% | 0.02 | |
| 0–1 | 1.8% | 0.02 | |
| 0–4 | 50% | 1.25 | |
| 1 | 100% | 1 |
Iron Ingot, Carrot, Potato, Rabbit's Foot and Music Disc Lava Chicken only drop under special conditions — the chance shown applies when the condition is met.
Chance = how likely one kill drops the item · Avg. per kill = expected amount per kill · Looting only counts when a player kills the mob with a Looting weapon.
In Java Edition the Husk can spawn in 1 biome. The bar shows its share of the spawn weight among the hostile mobs of each biome.
In Bedrock Edition the Husk can spawn in 1 biome. The bar shows its share of the spawn weight among the hostile mobs of each biome.
A Husk drops 0–2 Rotten Flesh (66.7% chance) in Java Edition. Iron Ingot, Carrot, Potato, Baked Potato and Rabbit's Foot only drop under special conditions. Bedrock Edition differs slightly — use the edition switch in the drop table.
In Java Edition the Husk spawns in 1 biome (Desert). In Bedrock Edition it spawns in 1 biome.
In Java Edition the Husk has a spawn weight of 80 out of 515 among the hostile mobs of Desert, so 15.5% of those spawn attempts pick it, in groups of 4.
Yes. With Looting III a Husk drops on average 2.5 Rotten Flesh per kill instead of 1 without Looting (Java Edition). Switch the Looting level in the drop table to see every item.