TrimResonance turns Minecraft's armor trim system from a cosmetic feature into a progression system. Every trim material and pattern you craft and wear grants unique, stackable abilities find the right combinations and you'll feel it.
Built on the idea from BetterTrims by Bawnorton. TrimResonance takes that concept and adds its own dual-system on top, with unique material and pattern combinations.
TrimResonance runs two independent systems at the same time:
| System | What It Does | Activation |
|---|---|---|
| Material Effects | Core passive ability from the trim material | 1 piece minimum |
| Pattern Effects | Secondary ability from the trim pattern | 2 pieces minimum |
Both systems run at the same time. A full Gold set with Sentry pattern gives you the Solar Bonus and the armor buff together.
Applies to every piece worn with that material, regardless of pattern. Scales with number of pieces (1–4).
Only active in the Overworld during daytime.
Requires at least 2 matching pattern pieces. Scales up at 3 and 4 pieces.
| Pattern | Name | Effect |
|---|---|---|
| Bolt | Conduit Power | Grants Conduit Power in rain or water (Conduit Power II at 4 pieces) |
| Coast | Dolphin's Grace | Dolphin's Grace while submerged; scales from amplifier I at 2 pieces to amplifier III at 4 pieces |
| Dune | Desert Endurance | Fire Resistance in hot biomes at 2+ pieces; Slow Falling at 4 pieces; Husks & Strays ignore you at 4 |
| Eye | Vigilance | Night Vision in low light; Hero of the Village at 4 pieces (daytime, sky access); Evokers & Pillagers ignore you at 4 |
| Flow | Evasion | +5% Movement Speed per piece; Step Height increase at 3+ pieces |
| Host | Phantom Ward | Slow Falling while sneaking; Phantoms ignore you at 4 pieces |
| Raiser | Strength | +1 Attack Damage per piece |
| Rib | Fortitude | +2 Max Health per piece; +0.5 Knockback Resistance at 4 pieces |
| Sentry | Guardian | +2 Armor per piece |
| Shaper | Mining Mastery | Haste + Mining Efficiency bonus; Haste II at 4 pieces |
| Silence | Stealth | Invisibility while sneaking; Speed at 4 pieces while sneaking |
| Snout | Nether Affinity | Fire Resistance in the Nether; Strength at 4 pieces; Hoglins & Piglin Brutes ignore you at 4 |
| Spire | Ascension | Slow Falling; Jump Boost at 3 pieces; Jump Boost II at 4 pieces |
| Tide | Aqua Affinity | Water Breathing always; Haste while submerged at 4 pieces |
| Vex | Phasing | Speed; Resistance at 4 pieces; Vexes ignore you at 4 pieces |
| Wayfinder | Explorer | Luck; Luck II at 4 pieces; Saturation at 4 pieces |
| Ward | Protection | Resistance; Absorption at 4 pieces |
| Wild | Nature's Blessing | Regeneration while hurt; Regeneration II at 4 pieces |
Hover over any trimmed armor piece to see its active effects:
A config file is generated automatically at .minecraft/config/trimresonance.json.
Server owners: every value and threshold is documented inside the config.
BetterTrims by Bawnorton the original idea of giving armor trims gameplay functionality.
Vanilla Minecraft caps armor and toughness at 20. Install AttributeFix by DarkhaxDev if you want trim values above that limit to actually count.
TrimResonance is actively maintained. Planned for upcoming updates: